Gambia Flag Home Page National Emblem
Home Page
Accommodation Flights Excursions Travel & Tourism
 
 

 

 
Taxi Fares in Gambia (2008)
 
     Getting Around     Money Websites
   
     Taxis
Taxi Map
 
Location Routes Dalasi UK Pound Euro
Standard Yellow Cabs: D £
Airport to Banjul 500 13.88 25
Airport to
Kololi, Kotu, Senegambia
300 8.33 12
Local short trips (shared) 6 0.15p 0.20
Local short trips (private) 50 to 200 1.25 - 5.00 1.92 - 7.69
Serrekunda to Banjul 7 0.16p  
Tourist Taxis:      
Short rides 150 4.16 5.76


Bakau—Serekunda: about $0.15
Bakau—Westfield (number 90): about $0.15
Bakau—Banjul: about $0.18
Westfield—Brikama, Abuko: about $0.20
Serekunda—Tange: about $0.30
Serekunda—Sanyang: about $0.35
 
 
The above table charges are only a rough approximation. The cost of a privately hired taxis are subject to negotiation.



Palma Rima Hotel Board of Tariffs

SINGLE JOURNEY - DIRECT ROUTE

PRICE

DOUBLE JOURNEY

PRICE

S/C B/C S/C B/C
Senegambia 25 30 Senegambia 50 60
Kololi Beach Club 30 40 Kololi Beach Club 60 80
Kairaba Beach Hotel 25 30 Kairaba Beach Hotel 50 60
Kombo Beach Hotel 25 30 Kombo Beach Hotel 50 60
Badala Park 25 30 Badala Park 50 60
Bungalow Beach 25 30 Bungalow Beach 50 60
Fajara 40 60 Fajara 80 120
Bakau 50 60 Bakau 100 120
Cape Point Area 60 70 Cape Point Area 120 140
Crocodile Pool 60 70 Crocodile Pool 120 140
Stadium 60 70 Stadium 120 140
S.O.S. 35 40 S.O.S. 70 80
Serekunda 50 70 Serekunda 100 140
Batik Factory 60 70 Batik Factory 120 140
Old Jeswang 70 90 Old Jeswang 140 180
Kanifing 60 70 Kanifing 120 140
Talinding 70 80 Talinding 140 160
Bundung 70 80 Bundung 140 160
Latrikunda 80 90 Latrikunda 160 180
Sukuta 60 70 Sukuta 120 140
Abuko Nature Res 120 140 Abuko Nature Res 240 260
Lamin Lodge 125 135 Lamin Lodge 250 270
Airport 150 170 Airport 300 320
Mandinari 150 170 Mandinari 300 320
Kubune 175 190 Kubune 350 370
Brikama 160 180 Brikama 275 295
Pirang 300 350 Pirang 600 700
Koloru 225 250 Koloru 450 500
Faraba 300 350 Faraba 600 700
Banjul Area 150 170 Banjul Area 250 300


Fares are subject to change at anytime so please do check with your reception desk for the current taxi rates.



   
Top of Page  












Top of Page
  
Home  |  Disclaimer & Legal Notices Contact
© Copyright 2008 Access Gambia  All Rights Reserved.